![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ultravox
1981 - Rage in Eden
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The Voice | 6:02 |
. | 2 | We Stand Alone | 5:40 |
. | 3 | Rage In Eden | 4:12 |
. | 4 | I Remember (Death In The Afternoon) | 4:57 |
2 | 1 | The Thin Wall | 5:42 |
. | 2 | Stranger Within | 7:28 |
. | 3 | Accent On Youth | 4:44 |
. | 4 | The Ascent | 2:19 |
. | 5 | Your Name (Has Slipped My Mind Again) | 4:32 |
LP (Chrysalis CHL 1338) / Spilletid 45:36
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 20,- kr. (Accord Vesterbrogade)
1981 - Rage in Eden
Nummer | Titel | Tid |
---|---|---|
1 | The Voice | 6:02 |
2 | We Stand Alone | 5:40 |
3 | Rage In Eden | 4:12 |
4 | I Remember (Death In The Afternoon) | 4:57 |
5 | The Thin Wall | 5:42 |
6 | Stranger Within | 7:28 |
7 | Accent On Youth | 4:44 |
8 | The Ascent | 2:19 |
9 | Your Name (Has Slipped My Mind Again) | 4:32 |
10 | I Never Wanted To Begin (Bonus) | |
11 | Paths And Angles (Bonus) | |
12 | I Never Wanted To Begin (Extended Version) (Bonus) |
1982 - Quartet
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Reap The Wild Wind | 3:50 |
. | 2 | Serenade | 5:09 |
. | 3 | Mine For Life | 4:45 |
. | 4 | Hymn | 5:50 |
2 | 1 | Visions In Blue | 4:40 |
. | 2 | When The Scream Subsides | 4:17 |
. | 3 | We Came To Dance | 4:14 |
. | 4 | Cut And Run | 4:19 |
. | 5 | The Song (We Go) | 4:06 |
LP (Chrysalis CDL 1394) / Spilletid 41:10
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Nørrebrogade)
1982 - Quartet
Nummer | Titel | Tid |
---|---|---|
1 | Reap The Wild Wind | 3:50 |
2 | Serenade | 5:09 |
3 | Mine For Life | 4:45 |
4 | Hymn | 5:50 |
5 | Visions In Blue | 4:40 |
6 | When The Scream Subsides | 4:17 |
7 | We Came To Dance | 4:14 |
8 | Cut And Run | 4:19 |
9 | The Song (We Go) | 4:06 |
10 | Hosanna (In Excelsis Deo) (Bonus) | 4:23 |
11 | Monument (Bonus) | 3:18 |
12 | Break Your Back (Bonus) | 3:28 |
13 | Overlook (Bonus) | 4:06 |
1983 - Monument
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Monument | 3:15 |
. | 2 | Reap The Wild Wind | 4:11 |
. | 3 | The Voice | 7:48 |
2 | 1 | Vienna | 5:25 |
. | 2 | Mine For Life | 4:32 |
. | 3 | Hymn | 5:28 |
LP (Chrysalis 205 849) / Live optagelse / Spilletid 30:39
1983 - Monument
Nummer | Titel | Tid |
---|---|---|
1 | Monument | 3:15 |
2 | Reap The Wild Wind | 4:10 |
3 | Visions In Blue | 4:41 |
4 | The Voice | 6:50 |
5 | Vienna | 5:23 |
6 | Passing Strangers | 5:12 |
7 | Mine For Life | 4:38 |
8 | Hymn | 5:46 |
9 | The Song (We Go) | 5:12 |
Live optagelse / Spilletid 45:07
1984 - Lament
Nummer | Titel | Tid |
---|---|---|
1 | White China | 3:52 |
2 | One Small day | 4:33 |
3 | Dancing With Tears In My Eyes | 4:44 |
4 | Lament | 4:44 |
5 | Man Of Two Worlds | 8:24 |
6 | Heart Of The Country | 8:31 |
7 | When The Time Comes | 4:28 |
8 | A Friend I Call Desire | 5:09 |
9 | When The Time Comes (Bonus) | 5:00 |
10 | A Friend I Call Desire (Bonus) | 5:12 |
11 | Lament (Extended Mix) (Bonus) | 8:01 |
LP (Chrysalis CDL 1459) / Spilletid 1:02:38
1996 - Dancing With Tears In My Eyes
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1980 | Sleepwalk | 3:13 |
2 | 1980 | Waiting | 3:52 |
3 | 1980 | Passing Strangers | 3:51 |
4 | 1981 | Vienna | 4:38 |
5 | 1981 | Passionate Reply | 4:18 |
6 | 1981 | The Voice | 4:24 |
7 | 1982 | Hymn | 4:25 |
8 | 1982 | Monument | 3:17 |
9 | 1983 | We Came To Dance | 4:09 |
10 | 1984 | Dancing With Tears In My Eyes | 4:05 |
11 | 1982 | Reap The Wild Wind | 3:46 |
12 | 1984 | Love's Great Adventure | 3:08 |
13 | 1984 | White China | 3:46 |
14 | 1986 | All Fall Down | 5:09 |
15 | 1986 | Dreams | 2:32 |
16 | 1987 | All In One Day | 4:17 |
CD (Disky DC 864602) / Opsamling / Spilletid 1:02:50
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Ure, Midge | 2 titler (1985) |